Board of County Commissioners Warrants List
The following list contains official financial warrants issued by Weld County, which are approved by the County Commissioners during their regular Board meetings held on Mondays and Wednesdays. Digital copies of previous Financial Warrants may be obtained by sending an E-mail request to Esther Gesick, Clerk to the Board, at egesick@weld.gov, or by calling (970) 400-4226.
| Num | Warrant # | Vendor Name | Check Date | Amount |
|---|---|---|---|---|
| 1 | 3417525 | Ab Litigation Services | Mar 10, 2026 | $567.09 |
| 2 | 3417526 | Academy for Dental Assisting Careers | Mar 10, 2026 | $3,250.00 |
| 3 | 3417527 | Adam Munsterteiger | Mar 10, 2026 | $16.00 |
| 4 | 3417528 | Adams County | Mar 10, 2026 | $11.50 |
| 5 | 3417529 | Adrienne Cohen | Mar 10, 2026 | $120.00 |
| 6 | 3417530 | Afl Maintenance Group, Inc | Mar 10, 2026 | $5,161.74 |
| 7 | 3417531 | Agfinity Inc | Mar 10, 2026 | $2,914.46 |
| 8 | 3417532 | Aims Community College | Mar 10, 2026 | $22,392.00 |
| 9 | 3417533 | Airgas Usa Llc | Mar 10, 2026 | $4,170.24 |
| 10 | 3417534 | Alexandria Torbet | Mar 10, 2026 | $12.00 |
| 11 | 3417535 | Amazon Capital Services Inc | Mar 10, 2026 | $3,879.59 |
| 12 | 3417536 | Amazon Capital Services Inc | Mar 10, 2026 | $4,845.04 |
| 13 | 3417537 | Amazon Capital Services Inc | Mar 10, 2026 | $29.36 |
| 14 | 3417539 | Anderson & Hinze Law | Mar 10, 2026 | $1,960.00 |
| 15 | 3417659 | Andrea Muth | Mar 10, 2026 | $600.00 |
| 16 | 3417540 | Angel Armor Llc | Mar 10, 2026 | $10,438.00 |
| 17 | 3417542 | Armored Knights Inc | Mar 10, 2026 | $4,088.51 |
| 18 | 3417544 | Atmos Energy | Mar 10, 2026 | $340.14 |
| 19 | 3417545 | Atmos Energy | Mar 10, 2026 | $120,816.80 |
| 20 | 3417546 | Audio Nova | Mar 10, 2026 | $1,500.00 |
| 21 | 3417547 | Ault, Town Of | Mar 10, 2026 | $81.07 |
| 22 | 3417641 | Beatrice Lira | Mar 10, 2026 | $45.00 |
| 23 | 3417671 | Beth Peters | Mar 10, 2026 | $663.75 |
| 24 | 3417548 | Bi Inc | Mar 10, 2026 | $3,657.00 |
| 25 | 3417549 | Biolytical Laboratories Inc | Mar 10, 2026 | $6,594.00 |
| 26 | 3417550 | Black Rock Material & Supply Llc | Mar 10, 2026 | $625.62 |
| 27 | 3417551 | Boulder County | Mar 10, 2026 | $3,378.72 |
| 28 | 3417552 | Brady Industries of Colorado | Mar 10, 2026 | $3,282.81 |
| 29 | 3417553 | Brattons Office Equipment Inc | Mar 10, 2026 | $78.00 |
| 30 | 3417554 | Brody Chemical Inc | Mar 10, 2026 | $410.98 |
| 31 | 3417555 | Capital Business Systems Inc | Mar 10, 2026 | $1,531.41 |
| 32 | 3417556 | Carmen Batman | Mar 10, 2026 | $525.00 |
| 33 | 3417557 | Carrier West | Mar 10, 2026 | $420.31 |
| 34 | 3417558 | Catholic Charities and Community Services | Mar 10, 2026 | $11,100.00 |
| 35 | 3417559 | Cdw Government | Mar 10, 2026 | $8,688.00 |
| 36 | 3417560 | Central Weld County Water District | Mar 10, 2026 | $298.20 |
| 37 | 3417561 | Chandler Asset Management, Inc | Mar 10, 2026 | $19,390.24 |
| 38 | 3417562 | Cheri Gardner | Mar 10, 2026 | $950.00 |
| 39 | 3417563 | Cheryl Primmer | Mar 10, 2026 | $1,200.00 |
| 40 | 3417564 | Chocolate Software Llc | Mar 10, 2026 | $200.00 |
| 41 | 3417686 | Christine Sarlo Eisenhauer | Mar 10, 2026 | $767.00 |
| 42 | 3417565 | City of Greeley | Mar 10, 2026 | $1,978.43 |
| 43 | 3417566 | City of Greeley | Mar 10, 2026 | $7,382.00 |
| 44 | 3417567 | Clean Designs | Mar 10, 2026 | $1,752.23 |
| 45 | 3417579 | Co-Responder Consulting | Mar 10, 2026 | $4,602.64 |
| 46 | 3417568 | Collaborative Solutions Llc | Mar 10, 2026 | $329.00 |
| 47 | 3417569 | Collaborative Solutions Llc | Mar 10, 2026 | $139,884.29 |
| 48 | 3417570 | Colorado Assn of Community Corrections Boards | Mar 10, 2026 | $120.00 |
| 49 | 3417571 | Colorado Bureau of Investigation (cbi) | Mar 10, 2026 | $12,952.00 |
| 50 | 3417572 | Colorado Interactive | Mar 10, 2026 | $1,283.50 |
| 51 | 3417573 | Colorado Legal Services | Mar 10, 2026 | $2,400.00 |
| 52 | 3417574 | Colorado Public Health Association | Mar 10, 2026 | $850.00 |
| 53 | 3417575 | Colorado Trucking College Llc | Mar 10, 2026 | $5,000.00 |
| 54 | 3417576 | Comcor Inc | Mar 10, 2026 | $2,160.39 |
| 55 | 3417577 | Compass Minerals America Inc | Mar 10, 2026 | $14,950.00 |
| 56 | 3417578 | Corecivic-Commerce Transitional Center | Mar 10, 2026 | $2,160.39 |
| 57 | 3417580 | Costar Realty Information Inc | Mar 10, 2026 | $2,108.08 |
| 58 | 3417581 | County Technical Services, Inc (ctsi) | Mar 10, 2026 | $16,695.59 |
| 59 | 3417582 | Creative Nursing Llc | Mar 10, 2026 | $2,262.00 |
| 60 | 3417583 | Cxtec | Mar 10, 2026 | $172.41 |
| 61 | 3417584 | Day Weather Inc | Mar 10, 2026 | $475.00 |
| 62 | 3417585 | Deacon Forgett | Mar 10, 2026 | $32.00 |
| 63 | 3417586 | Denver Industrial Sales & Services | Mar 10, 2026 | $229.50 |
| 64 | 3417587 | Dk Design of Greeley Llc | Mar 10, 2026 | $549.00 |
| 65 | 3417588 | Docutek Inc | Mar 10, 2026 | $1,425.00 |
| 66 | 3417589 | Donald Ketels | Mar 10, 2026 | $16.00 |
| 67 | 3417590 | Donna B Cheek | Mar 10, 2026 | $1,950.00 |
| 68 | 3417591 | Doubletree by Hilton | Mar 10, 2026 | $2,031.84 |
| 69 | 3417599 | Eleanor Foley | Mar 10, 2026 | $99.00 |
| 70 | 3417592 | Elizabeth Mascarenas | Mar 10, 2026 | $117.00 |
| 71 | 3417541 | Emma Aragon | Mar 10, 2026 | $275.00 |
| 72 | 3417593 | Ensight Skills Center Inc | Mar 10, 2026 | $155.00 |
| 73 | 3417594 | Environmental Express Inc | Mar 10, 2026 | $200.51 |
| 74 | 3417595 | Eon Workplace | Mar 10, 2026 | $1,209.20 |
| 75 | 3417596 | Experian | Mar 10, 2026 | $28.72 |
| 76 | 3417597 | Fedex Kinko's | Mar 10, 2026 | $135.29 |
| 77 | 3417598 | Flores-Murphy Guadalupe | Mar 10, 2026 | $105.00 |
| 78 | 3417600 | Front Range Roofing Systems Llc | Mar 10, 2026 | $132,160.00 |
| 79 | 3417602 | Galeton Water and Sanitation District | Mar 10, 2026 | $52.00 |
| 80 | 3417603 | Garfield County | Mar 10, 2026 | $17.86 |
| 81 | 3417604 | Gate Way Place Ltd | Mar 10, 2026 | $1,289.00 |
| 82 | 3417605 | Gps Insight Llc | Mar 10, 2026 | $224.55 |
| 83 | 3417606 | Graham Brothers Llc | Mar 10, 2026 | $2,167.88 |
| 84 | 3417607 | Great Western Railway of Colorado | Mar 10, 2026 | $6,628.00 |
| 85 | 3417608 | Greeley Family Vision | Mar 10, 2026 | $1,000.00 |
| 86 | 3417609 | Habeeb Alsaffar | Mar 10, 2026 | $16.00 |
| 87 | 3417610 | Hd Supply Facilities Maintenance Ltd | Mar 10, 2026 | $144.40 |
| 88 | 3417601 | Heather Fudge | Mar 10, 2026 | $218.39 |
| 89 | 3417611 | Hireright Llc | Mar 10, 2026 | $523.99 |
| 90 | 3417612 | Hopskipdrive Inc | Mar 10, 2026 | $3,896.79 |
| 91 | 3417613 | Huntsman Transport | Mar 10, 2026 | $3,800.00 |
| 92 | 3417614 | Industrial Health Services Network, Inc | Mar 10, 2026 | $617.50 |
| 93 | 3417615 | Instrotek Inc | Mar 10, 2026 | $160.00 |
| 94 | 3417616 | Intervention Community Corrections Services | Mar 10, 2026 | $397,691.16 |
| 95 | 3417622 | J Robin Brunswick | Mar 10, 2026 | $125.00 |
| 96 | 3417623 | J-U-B Engineers | Mar 10, 2026 | $570.00 |
| 97 | 3417617 | J2 Contracting | Mar 10, 2026 | $60,662.73 |
| 98 | 3417618 | Jefferson County | Mar 10, 2026 | $19.85 |
| 99 | 3417621 | John Williams | Mar 10, 2026 | $249.97 |
| 100 | 3417619 | Johnson Moving and Storage | Mar 10, 2026 | $2,255.25 |
| 101 | 3417620 | Johnstown, Town Of | Mar 10, 2026 | $151.15 |
| 102 | 3417543 | Judith Armstrong | Mar 10, 2026 | $90.00 |
| 103 | 3417624 | Karen Farber | Mar 10, 2026 | $436.00 |
| 104 | 3417660 | Kathleen Muth | Mar 10, 2026 | $50.00 |
| 105 | 3417625 | Keefe Commissary Network Sales | Mar 10, 2026 | $504.40 |
| 106 | 3417626 | Keibon Inc Dba Roto-Rooter | Mar 10, 2026 | $2,175.00 |
| 107 | 3417627 | Kubat Equipment and Service Co Inc | Mar 10, 2026 | $859.25 |
| 108 | 3417629 | Laboratory Corporation of America Holdings | Mar 10, 2026 | $4,232.25 |
| 109 | 3417630 | Laboratory Corporation of America Holdings | Mar 10, 2026 | $460.00 |
| 110 | 3417631 | Lala's Properties | Mar 10, 2026 | $1,312.36 |
| 111 | 3417632 | Language Line Services Inc | Mar 10, 2026 | $31.36 |
| 112 | 3417633 | Larimer County | Mar 10, 2026 | $17,845.17 |
| 113 | 3417634 | Larimer County | Mar 10, 2026 | $88.30 |
| 114 | 3417635 | Larry H Miller Chrysler | Mar 10, 2026 | $83,744.00 |
| 115 | 3417636 | Leann Larson | Mar 10, 2026 | $140.00 |
| 116 | 3417637 | Leo Acosta | Mar 10, 2026 | $928.00 |
| 117 | 3417638 | Leonardo Us Cyber and Security Solutions Llc | Mar 10, 2026 | $771.50 |
| 118 | 3417639 | Leslie Botha | Mar 10, 2026 | $236.00 |
| 119 | 3417640 | Lilia Gonzalez | Mar 10, 2026 | $800.00 |
| 120 | 3417642 | Little Thompson Water District | Mar 10, 2026 | $50.22 |
| 121 | 3417643 | Lobo Enterprise Llc | Mar 10, 2026 | $4,500.00 |
| 122 | 3417644 | Logan County Sheriff's Office | Mar 10, 2026 | $12.50 |
| 123 | 3417714 | Louisa Vialpando | Mar 10, 2026 | $190.00 |
| 124 | 3417645 | Lp Propane Llc | Mar 10, 2026 | $5,558.65 |
| 125 | 3417646 | Luis Cerenil | Mar 10, 2026 | $56.00 |
| 126 | 3417647 | Lumin8 Transportation Technologies Llc | Mar 10, 2026 | $200.00 |
| 127 | 3417649 | Marathon Health Llc | Mar 10, 2026 | $175,705.53 |
| 128 | 3417650 | Marks Funeral & Cremation Services | Mar 10, 2026 | $500.00 |
| 129 | 3417651 | Mary Helen D'angelo | Mar 10, 2026 | $120.00 |
| 130 | 3417652 | Mckesson Medical Surgical | Mar 10, 2026 | $544.72 |
| 131 | 3417653 | Meals on Wheels | Mar 10, 2026 | $17,822.78 |
| 132 | 3417654 | Medico-Mart Inc | Mar 10, 2026 | $1,854.32 |
| 133 | 3417655 | Metro Maintenance Inc | Mar 10, 2026 | $22,807.72 |
| 134 | 3417656 | Mia Ruybal | Mar 10, 2026 | $150.00 |
| 135 | 3417538 | Michelle Ammerman | Mar 10, 2026 | $990.00 |
| 136 | 3417657 | Morgan County Rural Electric Association | Mar 10, 2026 | $495.15 |
| 137 | 3417658 | Multicard | Mar 10, 2026 | $6,210.00 |
| 138 | 3417661 | Nadora Urgent Care Llc | Mar 10, 2026 | $100.00 |
| 139 | 3417662 | Noco Fitness Llc | Mar 10, 2026 | $1,082.50 |
| 140 | 3417663 | North Range Behavioral Health | Mar 10, 2026 | $27,782.97 |
| 141 | 3417665 | North Weld County Water District | Mar 10, 2026 | $155.70 |
| 142 | 3417664 | Northstar Process Servers | Mar 10, 2026 | $90.00 |
| 143 | 3417666 | Oband's Janitorial Company | Mar 10, 2026 | $22,060.00 |
| 144 | 3417667 | One Way Inc | Mar 10, 2026 | $182.56 |
| 145 | 3417668 | Ottem Electronics Company | Mar 10, 2026 | $155.00 |
| 146 | 3417669 | Paper Chase | Mar 10, 2026 | $885.00 |
| 147 | 3417670 | Park Place Technologies | Mar 10, 2026 | $1,116.88 |
| 148 | 3417648 | Pat Mallett | Mar 10, 2026 | $305.00 |
| 149 | 3417628 | Peggy Kurtz | Mar 10, 2026 | $275.00 |
| 150 | 3417672 | Pets Emergency Hospital | Mar 10, 2026 | $650.00 |
| 151 | 3417673 | Poudre Valley Rea | Mar 10, 2026 | $3,500.00 |
| 152 | 3417674 | Poudre Valley Rea | Mar 10, 2026 | $1,527.40 |
| 153 | 3417675 | Prairie Mountain Media | Mar 10, 2026 | $30.56 |
| 154 | 3417676 | Precision Security Team Llc | Mar 10, 2026 | $117,650.93 |
| 155 | 3417677 | Priority Dispatch Corporation | Mar 10, 2026 | $850.00 |
| 156 | 3417678 | Professional Service Industries Inc | Mar 10, 2026 | $792.77 |
| 157 | 3417679 | Psychological Resources Support Systems, Inc. | Mar 10, 2026 | $500.00 |
| 158 | 3417680 | Readyop | Mar 10, 2026 | $6,000.00 |
| 159 | 3417681 | Reedesign Concept Llc | Mar 10, 2026 | $76.50 |
| 160 | 3417682 | Remy Corporation | Mar 10, 2026 | $1,360.00 |
| 161 | 3417683 | Republic Services Inc | Mar 10, 2026 | $12,546.15 |
| 162 | 3417684 | Revelation Steel, Llc | Mar 10, 2026 | $430.67 |
| 163 | 3417685 | Safeway | Mar 10, 2026 | $47.19 |
| 164 | 3417687 | Schein Henry | Mar 10, 2026 | $841.40 |
| 165 | 3417688 | Senergy Petroleum | Mar 10, 2026 | $3,138.65 |
| 166 | 3417689 | Signal Wash Co | Mar 10, 2026 | $778.28 |
| 167 | 3417690 | Social Security Administration | Mar 10, 2026 | $967.00 |
| 168 | 3417691 | Social Security Administration | Mar 10, 2026 | $106.00 |
| 169 | 3417692 | Social Security Administration | Mar 10, 2026 | $967.00 |
| 170 | 3417693 | Social Security Administration | Mar 10, 2026 | $13,864.02 |
| 171 | 3417694 | Social Security Administration | Mar 10, 2026 | $13,541.00 |
| 172 | 3417695 | Social Security Administration | Mar 10, 2026 | $10,640.00 |
| 173 | 3417696 | Spencer Fane Llp | Mar 10, 2026 | $343.50 |
| 174 | 3417697 | State of Colorado | Mar 10, 2026 | $1,543.91 |
| 175 | 3417698 | State of Minnesota | Mar 10, 2026 | $60.00 |
| 176 | 3417699 | Steris Corporation | Mar 10, 2026 | $1,500.00 |
| 177 | 3417700 | Stoneham Cooperative Tele Corp | Mar 10, 2026 | $84.67 |
| 178 | 3417701 | Sturgeon Electric Company, Inc | Mar 10, 2026 | $31,789.66 |
| 179 | 3417702 | Susan Witter | Mar 10, 2026 | $295.00 |
| 180 | 3417703 | Team Petroleum Llc | Mar 10, 2026 | $90,176.88 |
| 181 | 3417704 | Town of Grover | Mar 10, 2026 | $132.30 |
| 182 | 3417705 | Trace3 Government Llc | Mar 10, 2026 | $28,882.12 |
| 183 | 3417706 | Transwest Truck Trailer Rv | Mar 10, 2026 | $214,826.00 |
| 184 | 3417707 | Trinity Services Group Inc | Mar 10, 2026 | $29,469.48 |
| 185 | 3417708 | Utility Notification Center of Colorado | Mar 10, 2026 | $200.34 |
| 186 | 3417709 | Vale Board | Mar 10, 2026 | $3,904.92 |
| 187 | 3417710 | Vallee Johnson | Mar 10, 2026 | $180.00 |
| 188 | 3417711 | Verbatim Reporting and Transcription Llc | Mar 10, 2026 | $54.00 |
| 189 | 3417712 | Vernon Bloomfiend | Mar 10, 2026 | $16.00 |
| 190 | 3417713 | Versaterm Public Safety Us Inc | Mar 10, 2026 | $16,830.00 |
| 191 | 3417715 | Voiance Language Services Llc | Mar 10, 2026 | $130.00 |
| 192 | 3417716 | Wagner Equipment Company | Mar 10, 2026 | $218,463.00 |
| 193 | 3417717 | Waste Management Disposal Services of Colorado Inc | Mar 10, 2026 | $1,810.55 |
| 194 | 3417718 | Waste Management of Northern Colorado | Mar 10, 2026 | $172.42 |
| 195 | 3417719 | Waste Management of Northern Colorado | Mar 10, 2026 | $268.14 |
| 196 | 3417720 | Western Paper Distributors | Mar 10, 2026 | $6,827.88 |
| 197 | 3417721 | Wex Bank | Mar 10, 2026 | $41.14 |
| 198 | 3417722 | Witwer, Oldenburg, Barry & Groom Llp | Mar 10, 2026 | $245.00 |
| 199 | 3417723 | Xcel Energy | Mar 10, 2026 | $3,234.94 |
Older Warrants (last 90 days)
Upon request the county will make reasonable accommodations for alternative access to the listed documents. Please submit your request via Weld Request for Accommodation Form, email ADACoordinator@weld.gov or by calling Human Resources at (970) 400-4234.
