Board of County Commissioners Warrants List
The following list contains official financial warrants issued by Weld County, which are approved by the County Commissioners during their regular Board meetings held on Mondays and Wednesdays. Digital copies of previous Financial Warrants may be obtained by sending an E-mail request to Esther Gesick, Clerk to the Board, at egesick@weld.gov, or by calling (970) 400-4226.
| Num | Warrant # | Vendor Name | Check Date | Amount |
|---|---|---|---|---|
| 1 | 3418168 | 365 Real Property Management Llc | Mar 31, 2026 | $795.00 |
| 2 | 3418169 | 4x Industrial Llc | Mar 31, 2026 | $51,058.00 |
| 3 | 3418170 | Aapex Legal Services, Llc | Mar 31, 2026 | $403.20 |
| 4 | 3418356 | Abigail Robinson | Mar 31, 2026 | $132.00 |
| 5 | 3418171 | Adams County | Mar 31, 2026 | $203.00 |
| 6 | 3418228 | Adan Dadle | Mar 31, 2026 | $650.00 |
| 7 | 3418172 | Adrienne Cohen | Mar 31, 2026 | $45.00 |
| 8 | 3418173 | Advantage Treatment Center Inc | Mar 31, 2026 | $90.00 |
| 9 | 3418325 | Alaa Nassrallah | Mar 31, 2026 | $400.00 |
| 10 | 3418357 | Alejandrina Roblero | Mar 31, 2026 | $210.00 |
| 11 | 3418176 | Alexander Roder | Mar 31, 2026 | $66.30 |
| 12 | 3418178 | Allied Universal Security Services | Mar 31, 2026 | $5,196.33 |
| 13 | 3418179 | Allison Andersen | Mar 31, 2026 | $61.56 |
| 14 | 3418285 | Allison Kanzler | Mar 31, 2026 | $83.72 |
| 15 | 3418181 | Amanda Molina | Mar 31, 2026 | $49.00 |
| 16 | 3418182 | Amazon Capital Services Inc | Mar 31, 2026 | $2,262.82 |
| 17 | 3418321 | Amber Miracle | Mar 31, 2026 | $590.00 |
| 18 | 3418341 | Amelia Pelico | Mar 31, 2026 | $330.00 |
| 19 | 3418183 | American Society of Canine Trainers (asct) | Mar 31, 2026 | $2,475.00 |
| 20 | 3418185 | Amie Devall | Mar 31, 2026 | $255.00 |
| 21 | 3418186 | Amir Mcdaniel | Mar 31, 2026 | $16.00 |
| 22 | 3418187 | Amped Software Inc | Mar 31, 2026 | $1,800.00 |
| 23 | 3418257 | Ana Garnica | Mar 31, 2026 | $215.00 |
| 24 | 3418188 | Anderson & Hinze Law | Mar 31, 2026 | $2,240.00 |
| 25 | 3418189 | Angelica Lopez | Mar 31, 2026 | $1,081.67 |
| 26 | 3418191 | Anixter Inc | Mar 31, 2026 | $1,844.71 |
| 27 | 3418192 | April Deardurff | Mar 31, 2026 | $16.00 |
| 28 | 3418312 | Arabella Martin | Mar 31, 2026 | $224.13 |
| 29 | 3418193 | Arapahoe County | Mar 31, 2026 | $55.50 |
| 30 | 3418319 | Arlene Mewing | Mar 31, 2026 | $475.00 |
| 31 | 3418194 | Arthur J Gallagher Risk Management Services, Inc | Mar 31, 2026 | $16,770.00 |
| 32 | 3418407 | Aubrey Wilson | Mar 31, 2026 | $300.00 |
| 33 | 3418195 | Ayres Associates | Mar 31, 2026 | $1,350.80 |
| 34 | 3418180 | Belkin Alvarado | Mar 31, 2026 | $400.00 |
| 35 | 3418196 | Benesch | Mar 31, 2026 | $540,556.62 |
| 36 | 3418234 | Bergit Diller | Mar 31, 2026 | $130.00 |
| 37 | 3418208 | Bernadette Cecil | Mar 31, 2026 | $240.00 |
| 38 | 3418197 | Big Dry Creek Watershed Association | Mar 31, 2026 | $6,300.00 |
| 39 | 3418198 | Black Rock Material & Supply Llc | Mar 31, 2026 | $269.74 |
| 40 | 3418200 | Bobcat of the Rockies | Mar 31, 2026 | $1,050.16 |
| 41 | 3418201 | Boulder Environmental Inc | Mar 31, 2026 | $12,675.00 |
| 42 | 3418335 | Brenda Ordonez | Mar 31, 2026 | $440.00 |
| 43 | 3418223 | Brittany Covel | Mar 31, 2026 | $300.00 |
| 44 | 3418205 | Capital Business Systems Inc | Mar 31, 2026 | $12,999.02 |
| 45 | 3418206 | Cassandra Enriquez | Mar 31, 2026 | $500.00 |
| 46 | 3418207 | Catherine Campos-Dantas | Mar 31, 2026 | $617.25 |
| 47 | 3418211 | Ce Power Systems | Mar 31, 2026 | $31,350.00 |
| 48 | 3418209 | Central Square Technologies Llc | Mar 31, 2026 | $1,349.00 |
| 49 | 3418210 | Central Weld County Water District | Mar 31, 2026 | $30.12 |
| 50 | 3418265 | Chanel Grismore | Mar 31, 2026 | $510.00 |
| 51 | 3418213 | Cintas Corporation | Mar 31, 2026 | $440.08 |
| 52 | 3418214 | City of Greeley | Mar 31, 2026 | $73,559.33 |
| 53 | 3418175 | Claudia Ahlstrom | Mar 31, 2026 | $260.00 |
| 54 | 3418216 | Clean Designs | Mar 31, 2026 | $134.49 |
| 55 | 3418217 | Cml Security | Mar 31, 2026 | $30,585.00 |
| 56 | 3418219 | Colorado Firecamp Inc | Mar 31, 2026 | $863.00 |
| 57 | 3418220 | Colorado Legal Services | Mar 31, 2026 | $3,700.00 |
| 58 | 3418221 | Community Foundation of Northern Colorado | Mar 31, 2026 | $2,750.00 |
| 59 | 3418326 | Corey Nathan | Mar 31, 2026 | $300.00 |
| 60 | 3418225 | Crescent Cove Apartments Phase 3 | Mar 31, 2026 | $2,519.48 |
| 61 | 3418226 | Culligan Water Conditioning | Mar 31, 2026 | $140.00 |
| 62 | 3418227 | Curtis Blue Line | Mar 31, 2026 | $7,789.90 |
| 63 | 3418229 | Dalana Starr Garza | Mar 31, 2026 | $69.00 |
| 64 | 3418233 | Dawn Devries | Mar 31, 2026 | $130.00 |
| 65 | 3418231 | Dbe Manufacturing & Supply Llc | Mar 31, 2026 | $424.74 |
| 66 | 3418284 | Deborah Jury | Mar 31, 2026 | $200.00 |
| 67 | 3418235 | Dlt Solutions Llc | Mar 31, 2026 | $2,057.92 |
| 68 | 3418236 | Double J Meat Packing | Mar 31, 2026 | $415.64 |
| 69 | 3418237 | Doubletree Hotel | Mar 31, 2026 | $112.20 |
| 70 | 3418238 | Edge Commercial Cleaning Inc | Mar 31, 2026 | $8,443.50 |
| 71 | 3418239 | El Paso County | Mar 31, 2026 | $9.40 |
| 72 | 3418240 | El Paso County | Mar 31, 2026 | $9.40 |
| 73 | 3418288 | Elizabeth Kyle | Mar 31, 2026 | $960.00 |
| 74 | 3418303 | Elizabeth Lopez | Mar 31, 2026 | $1,100.00 |
| 75 | 3418242 | Ensight Skills Center Inc | Mar 31, 2026 | $25.00 |
| 76 | 3418243 | Ensight Skills Center Inc | Mar 31, 2026 | $35.00 |
| 77 | 3418244 | Ensight Skills Center Inc | Mar 31, 2026 | $130.00 |
| 78 | 3418245 | Ensight Skills Center Inc | Mar 31, 2026 | $181.00 |
| 79 | 3418246 | Ensight Skills Center Inc | Mar 31, 2026 | $169.00 |
| 80 | 3418247 | Ensight Skills Center Inc | Mar 31, 2026 | $51.00 |
| 81 | 3418248 | Envirotech Services Llc | Mar 31, 2026 | $138,666.92 |
| 82 | 3418241 | Ericka Elzinga | Mar 31, 2026 | $638.00 |
| 83 | 3418249 | Erp Analysts Inc | Mar 31, 2026 | $14,546.25 |
| 84 | 3418251 | Fastenal Company | Mar 31, 2026 | $4,669.26 |
| 85 | 3418252 | Fedex | Mar 31, 2026 | $204.94 |
| 86 | 3418365 | Felicitas Ruvalcaba | Mar 31, 2026 | $320.00 |
| 87 | 3418254 | Flores-Murphy Guadalupe | Mar 31, 2026 | $145.00 |
| 88 | 3418255 | Front Range Legal Process Service Inc | Mar 31, 2026 | $85.00 |
| 89 | 3418256 | Front Range Roofing Systems Llc | Mar 31, 2026 | $87,840.00 |
| 90 | 3418411 | Gabriela Zavala | Mar 31, 2026 | $410.00 |
| 91 | 3418258 | Garretson's Sport Center | Mar 31, 2026 | $104.00 |
| 92 | 3418260 | General Air Service and Supply | Mar 31, 2026 | $523.62 |
| 93 | 3418263 | Gorilla Stationers Llc | Mar 31, 2026 | $3,921.00 |
| 94 | 3418264 | Granicus Llc | Mar 31, 2026 | $2,518.78 |
| 95 | 3418268 | Guttersen & Company | Mar 31, 2026 | $5,000.00 |
| 96 | 3418320 | Heather Miller | Mar 31, 2026 | $400.00 |
| 97 | 3418184 | Holly Amero | Mar 31, 2026 | $264.00 |
| 98 | 3418269 | Hub International Insurance Services Inc | Mar 31, 2026 | $3,600.00 |
| 99 | 3418270 | Huntsman Transport | Mar 31, 2026 | $8,475.00 |
| 100 | 3418292 | Indira Lamkin | Mar 31, 2026 | $540.00 |
| 101 | 3418271 | Industrial Cleaning Ltd | Mar 31, 2026 | $96.30 |
| 102 | 3418272 | Innovest Systems Llc | Mar 31, 2026 | $4,172.20 |
| 103 | 3418273 | Integrated Life Choices | Mar 31, 2026 | $1,585.51 |
| 104 | 3418274 | International Code Council | Mar 31, 2026 | $470.00 |
| 105 | 3418275 | Intervention Inc | Mar 31, 2026 | $2,361.00 |
| 106 | 3418276 | Iome Llc | Mar 31, 2026 | $24,610.00 |
| 107 | 3418354 | Irene Rivera | Mar 31, 2026 | $440.00 |
| 108 | 3418222 | Isabel Cordova | Mar 31, 2026 | $930.00 |
| 109 | 3418253 | Jacinda Fitzsimons | Mar 31, 2026 | $154.23 |
| 110 | 3418401 | Jacqueline Vonbramer | Mar 31, 2026 | $270.00 |
| 111 | 3418277 | Jamie Rouse | Mar 31, 2026 | $756.00 |
| 112 | 3418278 | Janardan Ghimire | Mar 31, 2026 | $1,322.74 |
| 113 | 3418250 | Janice Farrell | Mar 31, 2026 | $450.00 |
| 114 | 3418279 | Jefferson County | Mar 31, 2026 | $39.00 |
| 115 | 3418202 | Jennifer Burbridge | Mar 31, 2026 | $390.00 |
| 116 | 3418215 | Jessica Clayburn | Mar 31, 2026 | $354.00 |
| 117 | 3418304 | Jessica Lopez | Mar 31, 2026 | $480.00 |
| 118 | 3418281 | Jessica Miller | Mar 31, 2026 | $540.00 |
| 119 | 3418361 | Joheana Romero | Mar 31, 2026 | $665.00 |
| 120 | 3418282 | Juan Carlos Chavez | Mar 31, 2026 | $62.01 |
| 121 | 3418283 | Julia Joyce | Mar 31, 2026 | $330.00 |
| 122 | 3418333 | Karla Noyola | Mar 31, 2026 | $350.00 |
| 123 | 3418340 | Karmen Peak | Mar 31, 2026 | $750.00 |
| 124 | 3418323 | Kathleen Muth | Mar 31, 2026 | $100.00 |
| 125 | 3418286 | Katie Martin | Mar 31, 2026 | $445.97 |
| 126 | 3418287 | Keefe Commissary Network Sales | Mar 31, 2026 | $484.90 |
| 127 | 3418351 | Kiley Rasmussen | Mar 31, 2026 | $400.00 |
| 128 | 3418267 | Kimberly Gutierrez | Mar 31, 2026 | $360.00 |
| 129 | 3418177 | Kristie Allbritten | Mar 31, 2026 | $190.00 |
| 130 | 3418289 | Laboratory Corporation of America Holdings | Mar 31, 2026 | $144.00 |
| 131 | 3418290 | Laboratory Corporation of America Holdings | Mar 31, 2026 | $38.00 |
| 132 | 3418291 | Laboratory Corporation of America Holdings | Mar 31, 2026 | $144.00 |
| 133 | 3418293 | Larimer County | Mar 31, 2026 | $17.90 |
| 134 | 3418199 | Laura Blake | Mar 31, 2026 | $300.00 |
| 135 | 3418371 | Lauren Secrest | Mar 31, 2026 | $400.00 |
| 136 | 3418294 | Leann Larson | Mar 31, 2026 | $135.00 |
| 137 | 3418295 | Legal Files Software Inc | Mar 31, 2026 | $5,203.80 |
| 138 | 3418298 | Lifemed Safety Inc | Mar 31, 2026 | $900.00 |
| 139 | 3418299 | Lilia Gonzalez | Mar 31, 2026 | $400.00 |
| 140 | 3418204 | Linda Cangemi | Mar 31, 2026 | $175.00 |
| 141 | 3418232 | Linda De La Rosa | Mar 31, 2026 | $480.00 |
| 142 | 3418300 | Lobo Enterprise Llc | Mar 31, 2026 | $4,500.00 |
| 143 | 3418302 | Long Building Technologies, Inc | Mar 31, 2026 | $4,131.00 |
| 144 | 3418305 | Lp Propane Llc | Mar 31, 2026 | $2,373.04 |
| 145 | 3418174 | Margarita Aguilar | Mar 31, 2026 | $280.00 |
| 146 | 3418203 | Maria Campos | Mar 31, 2026 | $800.00 |
| 147 | 3418261 | Maria Gil | Mar 31, 2026 | $270.00 |
| 148 | 3418360 | Maria Rodriguez | Mar 31, 2026 | $270.00 |
| 149 | 3418307 | Mariah Parson | Mar 31, 2026 | $269.70 |
| 150 | 3418301 | Maribel Loera | Mar 31, 2026 | $771.00 |
| 151 | 3418317 | Maribel Mendez | Mar 31, 2026 | $405.00 |
| 152 | 3418308 | Marisa Pinner | Mar 31, 2026 | $324.23 |
| 153 | 3418309 | Marisol Perez | Mar 31, 2026 | $520.00 |
| 154 | 3418334 | Marissa Olivas Campos | Mar 31, 2026 | $370.00 |
| 155 | 3418310 | Markley Designs Llc | Mar 31, 2026 | $8,000.00 |
| 156 | 3418311 | Martha Lopez De Ayala | Mar 31, 2026 | $1,044.00 |
| 157 | 3418314 | Martin Marietta Materials Inc | Mar 31, 2026 | $3,837.37 |
| 158 | 3418306 | Mary Mackenzie | Mar 31, 2026 | $275.00 |
| 159 | 3418347 | Mary Printz | Mar 31, 2026 | $155.00 |
| 160 | 3418190 | Marycruz Anima Castellano | Mar 31, 2026 | $225.00 |
| 161 | 3418395 | Mayela Varela | Mar 31, 2026 | $370.00 |
| 162 | 3418315 | Meals on Wheels | Mar 31, 2026 | $16,854.67 |
| 163 | 3418316 | Megan Harms | Mar 31, 2026 | $227.00 |
| 164 | 3418318 | Merchants Office Furniture | Mar 31, 2026 | $1,077.10 |
| 165 | 3418362 | Mikayla Romero | Mar 31, 2026 | $575.00 |
| 166 | 3418313 | Mirta Martinez | Mar 31, 2026 | $960.00 |
| 167 | 3418336 | Nancy Pacheco | Mar 31, 2026 | $285.00 |
| 168 | 3418224 | Nicole Crawford | Mar 31, 2026 | $47.20 |
| 169 | 3418328 | Nicole Monroe | Mar 31, 2026 | $110.77 |
| 170 | 3418329 | Noco Fitness Llc | Mar 31, 2026 | $962.50 |
| 171 | 3418297 | Norma Leyva | Mar 31, 2026 | $190.00 |
| 172 | 3418331 | North Range Behavioral Health | Mar 31, 2026 | $26,646.18 |
| 173 | 3418330 | Northern Colorado Pest and Wildlife Control Corp | Mar 31, 2026 | $180.00 |
| 174 | 3418332 | Northstar Process Servers | Mar 31, 2026 | $150.00 |
| 175 | 3418396 | Obed Vargas | Mar 31, 2026 | $294.00 |
| 176 | 3418322 | Oralia Morales | Mar 31, 2026 | $400.00 |
| 177 | 3418337 | Paper Chase | Mar 31, 2026 | $50.00 |
| 178 | 3418338 | Paper Chase | Mar 31, 2026 | $766.00 |
| 179 | 3418339 | Payscale Inc | Mar 31, 2026 | $4,000.00 |
| 180 | 3418342 | Phillips County | Mar 31, 2026 | $40.00 |
| 181 | 3418343 | Pitney Bowes | Mar 31, 2026 | $2,133.00 |
| 182 | 3418344 | Poudre Valley Rea | Mar 31, 2026 | $1,127.11 |
| 183 | 3418345 | Prairie Mountain Media | Mar 31, 2026 | $65.00 |
| 184 | 3418346 | Precise Mrm Llc | Mar 31, 2026 | $400.00 |
| 185 | 3418348 | Priority Dispatch Corporation | Mar 31, 2026 | $1,555.00 |
| 186 | 3418349 | Professional Service Industries Inc | Mar 31, 2026 | $1,194.85 |
| 187 | 3418397 | R Velez | Mar 31, 2026 | $360.00 |
| 188 | 3418382 | Rachel Terry | Mar 31, 2026 | $560.00 |
| 189 | 3418350 | Ramboll Americas Engineering Solutions Inc | Mar 31, 2026 | $6,690.87 |
| 190 | 3418352 | Rebecca Renkosiak | Mar 31, 2026 | $99.02 |
| 191 | 3418324 | Reiko Nakamura | Mar 31, 2026 | $170.00 |
| 192 | 3418353 | Reyna Riquelme | Mar 31, 2026 | $200.00 |
| 193 | 3418280 | Ricarda Jenkins | Mar 31, 2026 | $350.00 |
| 194 | 3418355 | Rms Inc | Mar 31, 2026 | $188,216.15 |
| 195 | 3418358 | Rocky Mountain Aqua Tech Llc | Mar 31, 2026 | $300.00 |
| 196 | 3418359 | Rocky Mountain Asphalt Education Center | Mar 31, 2026 | $225.00 |
| 197 | 3418363 | Rosemary Sanchez | Mar 31, 2026 | $232.00 |
| 198 | 3418262 | Rosina Gomez De | Mar 31, 2026 | $240.00 |
| 199 | 3418364 | Russ Bassett Corp | Mar 31, 2026 | $209,268.35 |
| 200 | 3418212 | Sally Chacon | Mar 31, 2026 | $150.00 |
| 201 | 3418366 | Sam's Club | Mar 31, 2026 | $49.62 |
| 202 | 3418367 | Sam's Club | Mar 31, 2026 | $168.20 |
| 203 | 3418368 | Sam's Club | Mar 31, 2026 | $71.34 |
| 204 | 3418369 | Sam's Club | Mar 31, 2026 | $385.82 |
| 205 | 3418296 | Sara Lemke | Mar 31, 2026 | $300.00 |
| 206 | 3418370 | Sarah Amos | Mar 31, 2026 | $69.00 |
| 207 | 3418372 | Senergy Petroleum | Mar 31, 2026 | $89.50 |
| 208 | 3418230 | Sheri Dalgliesh | Mar 31, 2026 | $203.53 |
| 209 | 3418373 | Shi International Corp | Mar 31, 2026 | $1,418.64 |
| 210 | 3418374 | Solutions Ii Inc | Mar 31, 2026 | $33,351.03 |
| 211 | 3418375 | Southland Medical Llc | Mar 31, 2026 | $83.11 |
| 212 | 3418376 | Support Inc | Mar 31, 2026 | $3,921.56 |
| 213 | 3418377 | Swarco Reflex Llc | Mar 31, 2026 | $72,600.00 |
| 214 | 3418378 | Switchback Institute Llc | Mar 31, 2026 | $400.00 |
| 215 | 3418379 | Tara Dittmer | Mar 31, 2026 | $1,450.00 |
| 216 | 3418380 | Team Petroleum Llc | Mar 31, 2026 | $145,610.18 |
| 217 | 3418381 | Terry Fisher | Mar 31, 2026 | $375.00 |
| 218 | 3418383 | The Otero Corporation | Mar 31, 2026 | $1,367.68 |
| 219 | 3418327 | Thomas Newman | Mar 31, 2026 | $375.00 |
| 220 | 3418384 | Thomson Reuters-West Publishing Corp | Mar 31, 2026 | $1,596.00 |
| 221 | 3418385 | Tiffany Chavez | Mar 31, 2026 | $1,135.00 |
| 222 | 3418218 | Tiffany Cole | Mar 31, 2026 | $320.00 |
| 223 | 3418386 | Trace3 Government Llc | Mar 31, 2026 | $177,765.60 |
| 224 | 3418387 | Transwest Truck Trailer Rv | Mar 31, 2026 | $204,136.80 |
| 225 | 3418389 | Tri State Oil Reclaimers Inc | Mar 31, 2026 | $225.00 |
| 226 | 3418388 | Trinity Services Group Inc | Mar 31, 2026 | $28,272.02 |
| 227 | 3418390 | Tyler Greco | Mar 31, 2026 | $95.20 |
| 228 | 3418391 | Unique Services of Northern Colorado Ltd | Mar 31, 2026 | $2,389.68 |
| 229 | 3418392 | University of Northern Colorado | Mar 31, 2026 | $1,575.00 |
| 230 | 3418393 | Unstoppable Curiosity | Mar 31, 2026 | $2,500.00 |
| 231 | 3418394 | Vance Brothers Inc | Mar 31, 2026 | $1,020.00 |
| 232 | 3418266 | Vicente Guerrero | Mar 31, 2026 | $300.00 |
| 233 | 3418398 | Virginia Vargas | Mar 31, 2026 | $450.00 |
| 234 | 3418399 | Viridiana Zambrano | Mar 31, 2026 | $100.00 |
| 235 | 3418400 | Visiting Angels of Loveland | Mar 31, 2026 | $1,498.43 |
| 236 | 3418402 | Weld County Chief's of Police Association | Mar 31, 2026 | $300.00 |
| 237 | 3418403 | Weld County Fair | Mar 31, 2026 | $75,000.00 |
| 238 | 3418259 | Wendy Garza | Mar 31, 2026 | $230.00 |
| 239 | 3418404 | Western Detention Products Inc | Mar 31, 2026 | $502.60 |
| 240 | 3418405 | Western States Land Services Llc | Mar 31, 2026 | $41,698.70 |
| 241 | 3418406 | Why Restorative Justice Llc | Mar 31, 2026 | $12,150.00 |
| 242 | 3418408 | Wonder Years | Mar 31, 2026 | $1,545.60 |
| 243 | 3418409 | Xcel Energy | Mar 31, 2026 | $4,933.28 |
| 244 | 3418410 | Zander Rey | Mar 31, 2026 | $59.54 |
Upon request the county will make reasonable accommodations for alternative access to the listed documents. Please submit your request via Weld Request for Accommodation Form, email ADACoordinator@weld.gov or by calling Human Resources at (970) 400-4234.
